- 2019 SPRING REGISTRATION
- MAGIC 12 JAGS 40
Team | Games | Wins | Losses | Ties | Pts | GF | GA |
---|---|---|---|---|---|---|---|
Fireballs | 10 | 7 | 2 | 1 | 22 | 51 | 38 |
MAGIC 12 JAGS 40 | 8 | 7 | 1 | 0 | 21 | 43 | 23 |
Kitec | 9 | 3 | 3 | 3 | 12 | 37 | 28 |
Flying Hellfish II | 9 | 2 | 4 | 3 | 9 | 27 | 31 |
Copley Scrappers | 8 | 2 | 5 | 1 | 7 | 25 | 34 |
Alpha Summit | 10 | 1 | 7 | 2 | 5 | 25 | 54 |
Player Name | # | Pos | Goals | CT | SO |
---|---|---|---|---|---|
Kevin Alleyne | 7 | 9 | 0 | 0 | |
Domenic Giampaolo | 33 | 7 | 0 | 0 | |
SERGIO GARDEA | 14 | 5 | 0 | 0 | |
Christian Diehl | 5 | 4 | 0 | 0 | |
Matthias Liefer | 24 | 4 | 0 | 0 | |
Ronald Zimcosky | 13 | 4 | 0 | 0 | |
Fred Butcher | 26 | 3 | 0 | 0 | |
Anguel Tcholakov | 42 | 2 | 0 | 0 | |
Jason Hoover | 8 | 2 | 0 | 0 | |
Jeff Phillip | 19 | 1 | 0 | 0 | |
Tony Rett | 1 | 1 | 1 | 0 | |
Vincent Jagodzinski | 21 | 1 | 0 | 0 | |
Andy Dennee | 25 | 0 | 0 | 0 | |
Eric Petersen | 00 | 0 | 0 | 0 | |
Erik Palmer | 9 | 0 | 1 | 0 | |
Joe Kott | 29 | 0 | 0 | 0 | |
Marian Mirea | 70 | 0 | 0 | 0 | |
Michael Kelley | 0 | 0 | 0 | 0 | |
Michael Ruegg Jr | 16 | 0 | 0 | 0 | |
Mike Carey | 20 | 0 | 1 | 0 | |
Oswaldo Arias | 6 | 0 | 0 | 0 | |
Russ DuPlain | 3 | 0 | 0 | 0 | |
Tom Dittoe | 0 | 0 | 0 | ||
james tilton | 22 | 0 | 0 | 0 | |
mike Jagodzinski | 20 | 0 | 0 | 0 |
Friday, April 26th, 2019 | |||||||
6:30 PM #6198853 | 0 | Alpha Summit | Game Report |
|
Opportunity Park | map | |
4 | MAGIC 12 JAGS 40 | Game Report |
|
||||
Friday, May 3rd, 2019 | |||||||
6:30 PM #6198857 | Flying Hellfish II |
|
This game has been cancelled | ||||
MAGIC 12 JAGS 40 |
|
||||||
Friday, May 10th, 2019 | |||||||
6:30 PM #6198861 | 4 | MAGIC 12 JAGS 40 | Game Report |
|
Copley Road Complex CRC 583 | map | |
3 | Kitec | Game Report |
|
||||
Friday, May 17th, 2019 | |||||||
6:30 PM #6198863 | 6 | MAGIC 12 JAGS 40 | Game Report |
|
Copley Road Complex CRC 581 | map | |
8 | Fireballs | Game Report |
|
||||
Friday, May 24th, 2019 | |||||||
6:30 PM #6198865 | 1 | Alpha Summit | Game Report |
|
Opportunity Park | map | |
8 | MAGIC 12 JAGS 40 | Game Report |
|
||||
Friday, May 31st, 2019 | |||||||
6:30 PM #6198869 | 3 | MAGIC 12 JAGS 40 | Game Report |
|
Akron Indoor Soccer Akron Indoor Soccer 321 | map | |
1 | Flying Hellfish II | Game Report |
|
||||
Friday, June 7th, 2019 | |||||||
6:30 PM #6198873 | 2 | Kitec | Game Report |
|
Diamond Soccer Fields Diamond/204 | map | |
5 | MAGIC 12 JAGS 40 | Game Report |
|
||||
Friday, June 14th, 2019 | |||||||
6:30 PM #6198875 | 6 | Fireballs | Game Report |
|
Copley Road Complex CRC 585 | map | |
9 | MAGIC 12 JAGS 40 | Game Report |
|
||||
Friday, June 21st, 2019 | |||||||
6:30 PM #6198877 | 4 | MAGIC 12 JAGS 40 | Game Report |
|
Copley Road Complex CRC 583 | map | |
2 | Copley Scrappers | Game Report |
|
||||
Friday, July 5th, 2019 | |||||||
6:30 PM #6198850 | Copley Scrappers |
|
This game has been cancelled | ||||
MAGIC 12 JAGS 40 |
|
||||||